Fully compliant with LEA 051 guidelines.
Made from the heavy duty UV-stabilized PVC coated fabric cloth 1500g/sqm.
6:1 safety factory.
High performance structural fabric canopy.
RF welded seams for strength and integrity.
Webbing harness termites with single steel lifting ring.
Soft protective bag for first packing.
Wooden case packing for transfer.
Model | Proof Load Weight (KGS) | Diameter (M) | Length (M) | Bag Weight (KGS) |
MME-1T | 1,000 | 1.3 | 2.2 | 60 |
MME-2T | 2,000 | 1.6 | 3.0 | 80 |
MME-3T | 3,000 | 2.0 | 2.8 | 100 |
MME-5T | 5,000 | 2.3 | 3.3 | 120 |
MME-6T | 6,000 | 2.3 | 3.6 | 150 |
MME-8T | 8,000 | 2.5 | 3.8 | 180 |
MME-10T | 10,000 | 2.6 | 5.6 | 200 |
MME-12.5T | 12,500 | 2.8 | 5.6 | 220 |
MME-15T | 15,000 | 3.0 | 5.8 | 240 |
MME-20T | 20,000 | 3.5 | 6.2 | 300 |
MME-25T | 25,000 | 3.8 | 6.4 | 330 |
MME-30T | 30,000 | 4.0 | 7.0 | 380 |
MME-35T | 35,000 | 4.2 | 7.3 | 420 |
MME-40T | 40,000 | 4.4 | 7.6 | 480 |
MME-50T | 50,000 | 5.0 | 7.8 | 560 |
MME-75T | 75,000 | 5.2 | 8.5 | 750 |
MME-100T | 100,000 | 5.9 | 9.0 | 900 |
For smaller test loads the available height is restricted our low headroom type are a flexible solution for the job. The slightly wider body allows the bag to have a shorter design resulting in a bigger test load within limit height space.
Several types between 2t and 15t are available in our low headroom range. Using specially designed spreaders, multiple bags could be combined to achieve all kinds of test load.
Model | Capacity (KGS) | Size (M) Filled Water | |
Diameter | Length | ||
MME-2LH | 2,000 | 1.7 | 2.1 |
MME-3LH | 3,000 | 2 | 2.45 |
MME-5LH | 5,000 | 2.4 | 3 |
MME-10LH | 10,000 | 2.6 | 3.8 |
MME-12.5LH | 12,500 | 2.7 | 4.5 |
MME-15LH | 15,000 | 3.2 | 5.2 |